Erie Canal
This article needs additional citations for verification. (June 2024) |
Erie Canal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Upstate New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 351 miles (565 km) (originally 363 mi or 584 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock length | 328 ft (100 m) (originally 90 ft or 27 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock width | 45 ft (14 m) (originally 15 ft or 4.6 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum boat draft | 12 ft (3.7 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locks | 36[1][self-published source?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum height above sea level | 571 ft (174 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navigation authority | New York State Canal Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original owner | New York state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal engineer | Benjamin Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other engineer(s) | Canvass White, Amos Eaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction began | July 4, 1817Rome, New York) | (at|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first use | May 17, 1821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date completed | October 26, 1825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date restored | September 3, 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start point | Hudson River near Albany, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End point | Niagara River near Buffalo, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning coordinates | 42°47′00″N 73°40′36″W / 42.7834°N 73.6767°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending coordinates | 43°01′25″N 78°53′24″W / 43.0237°N 78.8901°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch(es) | Oswego Canal, Cayuga–Seneca Canal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch of | New York State Canal System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connects to | Champlain Canal, Welland Canal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Erie Canal is a historic canal in upstate New York that runs east–west between the Hudson River and Lake Erie. Completed in 1825, the canal was the first navigable waterway connecting the Atlantic Ocean to the Great Lakes, vastly reducing the costs of transporting people and goods across the Appalachians. The Erie Canal accelerated the settlement of the Great Lakes region, the westward expansion of the United States, and the economic ascendancy of New York state. It has been called "The Nation's First Superhighway."[2]
A canal from the Hudson River to the Great Lakes was first proposed in the 1780s, but a formal survey was not conducted until 1808. The New York State Legislature authorized construction in 1817. Political opponents of the canal (referencing its lead supporter New York Governor DeWitt Clinton) denigrated the project as "Clinton's Folly" and "Clinton's Big Ditch". Nonetheless, the canal saw quick success upon opening on October 26, 1825, with toll revenue covering the state's construction debt within the first year of operation. The westward connection gave New York City a strong advantage over all other U.S. ports and brought major growth to canal cities such as Albany, Utica, Syracuse, Rochester, and Buffalo.
The construction of the Erie Canal was a landmark civil engineering achievement in the early history of the United States. When built, the 363-mile (584 km) canal was the second-longest in the world after the Grand Canal in China. Initially 40 feet (12 m) wide and 4 feet (1.2 m) deep, the canal was expanded several times, most notably from 1905 to 1918 when the "Barge Canal" was built and over half the original route was abandoned. The modern Barge Canal measures 351 miles (565 km) long, 120 feet (37 m) wide, and 12 feet (3.7 m) deep. It has 34 locks, including the Waterford Flight, the steepest locks in the United States. When leaving the canal, boats must also traverse the Black Rock Lock to reach Lake Erie or the Troy Federal Lock to reach the tidal Hudson. The overall elevation difference is about 565 feet (172 m).
The Erie's peak year was 1855, when 33,000 commercial shipments took place. It continued to be competitive with railroads until about 1902, when tolls were abolished. Commercial traffic declined heavily in the latter half of the 20th century due to competition from trucking and the 1959 opening of the larger St. Lawrence Seaway. The canal's last regularly scheduled hauler, the Day Peckinpaugh, ended service in 1994.
Today, the Erie Canal is mainly used by recreational watercraft. It connects the three other canals in the New York State Canal System: the Champlain, Oswego, and Cayuga–Seneca. Some long-distance boaters take the Erie as part of the Great Loop. The canal has also become a tourist attraction in its own right—several parks and museums are dedicated to its history. The New York State Canalway Trail is a popular cycling path that follows the canal across the state. In 2000, Congress designated the Erie Canalway National Heritage Corridor to protect and promote the system.
Ambiguity in name
[edit]The waterway today referred to as the Erie Canal is quite different from the nineteenth-century Erie Canal. More than half of the original Erie Canal was destroyed or abandoned during construction of the New York State Barge Canal in the early 20th century. The sections of the original route remaining in use were widened significantly, mostly west of Syracuse, with bridges rebuilt and locks replaced. It was called the Barge Canal at the time, but that name fell into disuse with the disappearance of commercial traffic and the increase of recreational travel in the later 20th century.[citation needed]
History
[edit]Background
[edit]Before railroads, water transport was the most cost-effective way to ship bulk goods. A mule can only carry about 250 pounds (110 kg) but can draw a barge weighing as much as 60,000 pounds (27,000 kg) along a towpath.[3] In total, a canal could cut transport costs by about 95 percent.[4]
In the early years of the United States, transportation of goods between the coastal ports and the interior was slow and difficult. Close to the seacoast, rivers provided easy inland transport up to the fall line, since floating vessels encounter much less friction than land vehicles. However, the Appalachian Mountains were a great obstacle to further transportation or settlement, stretching 1,500 miles (2,400 km) from Maine to Alabama, with just five places where mule trains or wagon roads could be routed.[5] Passengers and freight bound for the western parts of the country had to travel overland, a journey made more difficult by the rough condition of the roads. In 1800, it typically took 2½ weeks to travel overland from New York to Cleveland, Ohio, (460 miles; 740 km) and 4 weeks to Detroit (612 miles; 985 km).[6]
The principal exportable product of the Ohio Valley was grain, which was a high-volume, low-priced commodity, bolstered by supplies from the coast. Frequently it was not worth the cost of transporting it to far-away population centers. This was a factor leading to farmers in the west turning their grains into whiskey for easier transport and higher sales, and later the Whiskey Rebellion. In the 18th and early 19th centuries, it became clear to coastal residents that the city or state that succeeded in developing a cheap, reliable route to the West would enjoy economic success, and the port at the seaward end of such a route would see business increase greatly.[7] In time, projects were devised in Virginia, Maryland, Pennsylvania, and relatively deep into the coastal states.[citation needed]
Topography
[edit]The Mohawk River (a tributary of the Hudson River) rises near Lake Ontario and runs in a glacial meltwater channel just north of the Catskill range of the Appalachian Mountains, separating them from the geologically distinct Adirondacks to the north. The Mohawk and Hudson valleys form the only cut across the Appalachians north of Alabama. A navigable canal through the Mohawk Valley would allow an almost complete water route from New York City in the south to Lake Ontario and Lake Erie in the west. Via the canal and these lakes, other Great Lakes, and to a lesser degree, related rivers, a large part of the continent's interior (and many settlements) would be made well connected to the Eastern seaboard.[citation needed]
Conception
[edit]Among the first attempts made by European colonists to improve upon the future state's navigable waterways was the construction in 1702 of the Wood Creek Carry, or Oneida Carry a short portage road connecting Wood Creek to the Mohawk River near modern-day Rome, New York.[8] However, the first documented instance of the idea of a canal to tie the East Coast to the new western settlements via New York's waterways was discussed as early as 1724: New York provincial official Cadwallader Colden made a passing reference (in a report on fur trading) to improving the natural waterways of western New York.[9] Colden and subsequent figures in the history of the Erie Canal and its development would draw inspiration from other great works of the so-called "canal age," including France's Canal du Midi and the Bridgewater Canal in England.[10] The attempt in the 1780s by George Washington to build a canal from the tidewaters of the Potomac into the fledgling nation's interior was also well known to the planners of the Erie Canal.[11]
Gouverneur Morris and Elkanah Watson were early proponents of a canal along the Mohawk River. Their efforts led to the creation of the "Western and Northern Inland Lock Navigation Companies" in 1792, which took the first steps to improve navigation on the Mohawk and construct a canal between the Mohawk and Lake Ontario,[12] but it was soon discovered that private financing was insufficient. Christopher Colles, who was familiar with the Bridgewater Canal, surveyed the Mohawk Valley, and made a presentation to the New York state legislature in 1784, proposing a shorter canal from Lake Ontario. The proposal drew attention and some action but was never implemented.[13]
Jesse Hawley had envisioned encouraging the growing of large quantities of grain on the western New York plains (then largely unsettled) for sale on the Eastern seaboard. However, he went bankrupt trying to ship grain to the coast. While in Canandaigua debtors' prison, Hawley began pressing for the construction of a canal along the 90-mile-long (140 km) Mohawk River valley with support from Joseph Ellicott (agent for the Holland Land Company in Batavia). Ellicott realized that a canal would add value to the land he was selling in the western part of the state. He later became the first canal commissioner.[citation needed]
New York legislators became interested in the possibility of building a canal across New York in the first decade of the 19th century. Shipping goods west from Albany was a costly and tedious affair; there was no railroad yet, and to cover the distance from Buffalo to New York City by stagecoach took two weeks.[14] The problem was that the land rises about 600 feet (180 m) from the Hudson to Lake Erie. Locks at the time could handle up to 12 feet (3.7 m) of lift, so even with the heftiest cuttings and viaducts, fifty locks would be required along the 360-mile (580 km) canal. Such a canal would be expensive to build even with modern technology; in 1800, the expense was barely imaginable. President Thomas Jefferson called it "little short of madness" and rejected it.[15]
Eventually, Hawley interested New York Governor DeWitt Clinton in the project. There was much opposition, and the project was ridiculed as "Clinton's folly" and "Clinton's ditch".[16][17][18][19][self-published source?] In 1817, though, Clinton received approval from the legislature for $7 million for construction.[20]
Construction
[edit]The original canal was 363 miles (584 km) long, from Albany on the Hudson to Buffalo on Lake Erie. The channel was cut 40 feet (12 m) wide and 4 feet (1.2 m) deep, with removed soil piled on the downhill side to form a walkway known as a towpath.[20] Its construction, through limestone and mountains, proved a daunting task. To move earth, animals pulled a "slip scraper" (similar to a bulldozer). The sides of the canal were lined with stone set in clay, and the bottom was also lined with clay. The Canal was built by Irish laborers and German stonemasons.[21] All labor on the canal depended upon human and animal power or the force of water. Engineering techniques developed during its construction included the building of aqueducts to redirect water; one aqueduct was 950 feet (290 m) long to span 800 feet (240 m) of river. As the canal progressed, the crews and engineers working on the project developed expertise and became a skilled labor force.[citation needed]
The men who planned and oversaw construction were novices as surveyors and as engineers. There were no civil engineers in the United States.[22] James Geddes and Benjamin Wright, who laid out the route, were judges whose experience in surveying was in settling boundary disputes. Geddes had only used a surveying instrument for a few hours before his work on the Canal.[22] Canvass White was a 27-year-old amateur engineer who persuaded Clinton to let him go to Britain at his own expense to study the canal system there. Nathan Roberts was a mathematics teacher and land speculator. Yet these men "carried the Erie Canal up the Niagara escarpment at Lockport, maneuvered it onto a towering embankment to cross over Irondequoit Creek, spanned the Genesee River on an awesome aqueduct, and carved a route for it out of the solid rock between Little Falls and Schenectady—and all of those venturesome designs worked precisely as planned".[22]
Construction began on July 4, 1817, at Rome, New York. The first 15 miles (24 km), from Rome to Utica, opened in 1819. At that rate, the canal would not be finished for 30 years. The main delays were caused by felling trees to clear a path through virgin forest and moving excavated soil, which took longer than expected, but the builders devised ways to solve these problems. To fell a tree, they threw rope over the top branches and winched it down. They pulled out the stumps with an innovative stump puller. Two huge wheels were mounted loose on the ends of an axle. A third wheel, slightly smaller than the others, was fixed to the center of the axle. A chain was wrapped around the axle and hooked to the stump. A rope was wrapped around the center wheel and hooked to a team of oxen. The mechanical advantage (torque) obtained ripped the stumps out of the soil. Soil to be moved was shoveled into large wheelbarrows that were dumped into mule-pulled carts. Using a scraper and a plow, a three-man team with oxen, horses and mules could build a mile in a year.[23]
The remaining problem was finding labor; increased immigration helped fill the need. Many of the laborers working on the canal were Irish, who had recently come to the United States as a group of about 5,000. Most of them were Roman Catholic, a religion that raised much suspicion in early America because of its hierarchic structure, and many laborers on the canal suffered violent assault as the result of misjudgment and xenophobia.[24]: 52
Construction continued at an increased rate as new workers arrived. When the canal reached Montezuma Marsh (at the outlet of Cayuga Lake west of Syracuse), it was rumored that over 1,000 workers died of "swamp fever" (malaria), and construction was temporarily stopped.[25] However, recent research has revealed that the death toll was likely much lower, as no contemporary reports mention significant worker mortality, and mass graves from the period have never been found in the area.[26] Work continued on the downhill side towards the Hudson, and the crews worked on the section across the swampland when it froze in winter.[citation needed]
The middle section from Utica to Salina (Syracuse) was completed in 1820, and traffic on that section started up immediately. Expansion to the east and west proceeded simultaneously, and the whole eastern section, 250 miles (400 km) from Brockport to Albany, opened on September 10, 1823, to great fanfare.[27] The Champlain Canal, a separate but connected 64-mile (103 km) north–south route from Watervliet on the Hudson to Lake Champlain, opened on the same date.[citation needed]
After Montezuma Marsh, the next difficulties were crossing Irondequoit Creek and the Genesee River near Rochester. The former ultimately required building the 1,320-foot (400 m) long "Great Embankment", to carry the canal at a height of 76 feet (23 m) above the level of the creek, which ran through a 245-foot (75 m) culvert underneath.[28] The canal crossed the river on a stone aqueduct, 802 feet (244 m) long and 17 feet (5.2 m) wide, supported by 11 arches.[29][self-published source?]
In 1823 construction reached the Niagara Escarpment, an 80-foot (24 m)-high wall of hard dolomitic limestone. The route followed the channel of a creek that had cut a ravine steeply down the escarpment. The construction and operation of two sets of five locks along a 3-mile (4.8 km) corridor soon gave rise to the community of Lockport. The 12-foot (3.7 m) lift-locks had a total lift of 60 feet (18 m), exiting into a deeply cut channel. The final leg had to be cut 30 feet (9.1 m) deep through another limestone mass, the Onondaga ridge. Much of that section was blasted with black powder, and the inexperience of the crews often led to accidents, and sometimes to rocks falling on nearby homes.[citation needed]
Two villages competed to be the terminus: Black Rock, on the Niagara River, and Buffalo, at the eastern tip of Lake Erie. Buffalo expended great energy to widen and deepen Buffalo Creek to make it navigable and to create a harbor at its mouth. Buffalo won over Black Rock, and grew into a large city, eventually encompassing its former rival.[citation needed]
Completion
[edit]In 1824, before the canal was completed, a detailed Pocket Guide for the Tourist and Traveler, Along the Line of the Canals, and the Interior Commerce of the State of New York, was published for the benefit of travelers and land speculators.[citation needed]
